Features
Advantages .

3 Years Warranty

24/7 Usage

Ultra Resistant Blackening 110˚C

Double Sided Display

Eco-Friendly Power Timer

Full High Definition 1080p

IPS Panel

Optional Network Upgrade

Plug and Play

Temperature Control System

Sunlight Readable Display

Wide Viewing Angle
CASES
Product ShowCase .
Detailed Parameters .
Model | HPX-M617X2 | HPX-M5842 | HPX-M3492 | HPX-M7621 |
Screen size | 61.7 Inch | 58.4 Inch | 34.9 Inch | 76.2 Inch |
Resolution | 3840*724 | 3840*1080 | 1920*108 | 3840*787 |
Brightness | 700cd/m2 | 800cd/m2 | 700cd/m2 | 900cd/m2 |
Contrast | 1000:1 | |||
Working mode | Normally black, transmission | |||
View area | 1542.88*294mm | 1432.48*405mm | 889.6*53mm | 1899*392mm |
Dimensions | 1580*342*64mm | 1463*438*73mm | 920*83*30mm | 1942*477*69mm |
Picture ratio | 16:3 | 16:4.5 | 16:1 | 16:3.3 |
Display color | 16.7M | |||
View angle | 89 / 89 / 89 / 89 | |||
Working | 0 ~ 50℃ | |||
Storage temperature | -20 ~ 60℃ | |||
Relative humidity | 3% ~ 99% condensation | |||
Backlight life | 50000 hrs | |||
CPU basic frequency | Cortex?-A17 1.8GHz | |||
Mainboard chip | RK3288 | |||
Memory | 2GB DDR3/4G supported atmost) | |||
Storage unit | eMMC 8G/16G/32G(Optional) | |||
USB interface | USB2.0*2 | |||
LCD interface | VBY ONE output *1 | |||
Program | USB flash disk, network | |||
LCD interface | VBY ONE output *1 | |||
Program | USB flash disk, network | |||
Infrared interface | Remote receiver *1 | |||
Communication Network Interface | RJ45*2.4G/5G.WIFI | |||
Input voltage | AC 220V | |||
Operating system | Android |
Customized Solutions